<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health n Fitness Care &#187; rejuvinate-yourself</title>
	<atom:link href="http://www.healthnfitnesscare.com/tag/rejuvinate-yourself/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthnfitnesscare.com</link>
	<description>Top health tips, Fitness tips, Health Care tips and Fitness Regime tips.</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Aerobics for your Health and Fitness regime</title>
		<link>http://www.healthnfitnesscare.com/aerobics-for-your-health-and-fitness-regime.html</link>
		<comments>http://www.healthnfitnesscare.com/aerobics-for-your-health-and-fitness-regime.html#comments</comments>
		<pubDate>Sat, 07 Mar 2009 19:18:00 +0000</pubDate>
		<dc:creator>RJS KOCHHAR</dc:creator>
				<category><![CDATA[Fitness Regime]]></category>
		<category><![CDATA[Fitness-tips]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health tips]]></category>
		<category><![CDATA[Aerobics-for-fitness]]></category>
		<category><![CDATA[benefits-of exercise]]></category>
		<category><![CDATA[breathing-exercises]]></category>
		<category><![CDATA[build-your-stamina]]></category>
		<category><![CDATA[burn-fat]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[oxygen-intake]]></category>
		<category><![CDATA[rejuvinate-yourself]]></category>
		<category><![CDATA[rigirous-traning]]></category>
		<category><![CDATA[self-discipline]]></category>
		<category><![CDATA[stamina]]></category>

		<guid isPermaLink="false">http://www.healthnfitnesscare.com/aerobics-for-your-health-and-fitness-regime.html</guid>
		<description><![CDATA[<p><p><a href="http://www.healthnfitnesscare.com/aerobics-for-your-health-and-fitness-regime.html">Aerobics for your Health and Fitness regime</a></p><p><a href="http://www.healthnfitnesscare.com/aerobics-for-your-health-and-fitness-regime.html"><img align="right" hspace="5" width="115" height="115" src="http://www.healthnfitnesscare.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignright wp-post-image tfe" alt="" title="" /></a>Though an average individual takes in about thirty five ml of oxygen, (for each kilogram weight of the body), a good athlete can take up ninety ml per kg! This vast difference is not always owing to the gene-factor that makes them more fit, with better stamina. In fact more often than not, it is [...]</p></p><p><a href="http://www.healthnfitnesscare.com">Health n Fitness Care</a></p>]]></description>
		<wfw:commentRss>http://www.healthnfitnesscare.com/aerobics-for-your-health-and-fitness-regime.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

